Current Openings
Teaching
S.NO. | Position | Department | Qualification | Experience | Note | Apply Now |
---|---|---|---|---|---|---|
1 . | DIRECTOR | ENGINEERING | B.Tech + M.Tech + PhD (CS) | Minimum 10 Years | ||
2 . | DEAN (ENGINEERING) | CSE | B.Tech (CSE) + M.Tech (CSE) + PhD | Minimum 15 Years of Experience of which at least 5 years at the level of Professor / Similar Capacit | ||
3 . | PROFESSOR | CSE / IT / CSE(AI) / AI&DS | B.Tech + M.Tech + UGC-NET/PhD | Minimum 10 Years of Experience of which at least 5 years at the level of Associate Professor. | ||
4 . | HOD (MBA) | MBA | MBA + Ph.D | Minimum 10 Years of Experience of which at least 5 years at the level of Associate Professor. | ||
5 . | PROFESSOR | MCA | MCA+Ph.D | Minimum 05 Years | ||
6 . | ASSOCIATE PROFESSOR | CSE / IT / CSE(AI) / AI&DS | B.Tech + M.Tech + UGC-NET/PhD | Minimum 5 Years of Experience of which 2 years post Ph.D. experience. | ||
7 . | ASSOCIATE PROFESSOR | MBA | MBA + Ph.D | Minimum 05 Years | ||
8 . | ASSOCIATE PROFESSOR | MCA | MCA+Ph.D | Minimum 05 Years | ||
9 . | ASSISTANT PROFESSOR | CSE / IT / CSE(AI) / AI&DS | B.Tech + M.Tech + UGC-NET/PhD | 0 to less than 5 Years of Experience | ||
10 . | ASSISTANT PROFESSOR | MBA | MBA | Minimum 02 Years | ||
11 . | ASSISTANT PROFESSOR | MCA | MCA | Minimum 02 Years | ||
12 . | DEPUTY DIRECTOR | PHARMACY | B.Pharm + M.Pharm + PhD | Minimum 10 Years | ||
13 . | ASSISTANT PROFESSOR | PHARMACY (P’CEUTICS) | B.Pharm + M.Pharm + UGC-NET/PhD | 0 to less than 5 Years of Experience | ||
14 . | ASSOCIATE PROFESSOR | PHARMACY (P’CEUTICS) | B.Pharm + M.Pharm + PhD | Minimum 5 Years of Experience of which 2 years post Ph.D. experience. | ||
15 . | PROFESSOR | PHARMACY (P’CEUTICS) | B.Pharm + M.Pharm + PhD | Minimum 10 Years of Experience of which at least 5 years at the level of Associate Professor. | ||
16 . | PDP TRAINER | PHARMACY | UG + PG | Minimum 05 Years | ||
17 . | PLACEMENT OFFICER | PHARMACY | UG + PG | Minimum 05 Years | ||
18 . | DEAN | LAW | LLB/BA.LLB + LLM (2 Years) + PhD | Minimum 15 Years of Experience of which at least 5 years at the level of Professor / Similar Capacit | ||
19 . | DEAN | R&D | B.Pharm + M.Pharm + UGC-NET/PhD | Minimum 08 Years | ||
20 . | INCUBATION MANAGER | R&D | PhD/MBA in Entrepreneurship | Minimum 05 Years | ||
21 . | ASSISTANT /ASSOCIATE PROFESSOR (LAW) | LAW | LLB/BA.LLB + LLM (2 Years) + PhD | Minimum 05 Years | ||
22 . | ASSISTANT /ASSOCIATE PROFESSOR (COMMERCE) | B.COM LLB | LLB/B.COM.LLB + LLM (2 Years) + PhD | Minimum 05 Years | ||
23 . | ASSISTANT / ASOCIATE PROFESSOR (HR) | B.COM LLB | LLB/B.COM.LLB + LLM (2 Years) + PhD | Minimum 05 Years | ||
24 . | ASSISTANT/ASSOCIATE PROFESSOR (MARKETING) | B.COM LLB | LLB/B.COM.LLB + LLM (2 Years) + PhD | Minimum 05 Years | ||
25 . | ASSISTANT/ASSOCIATE PROFESSOR (ECONOMICS) | B.COM LLB | LLB/B.COM.LLB + LLM (2 Years) + PhD | Minimum 05 Years | ||
26 . | CHIEF MANAGER (T&P) | TRAINING & PLACEMENT | UG + PG + PhD | Minimum 08 Years | ||
27 . | PLACEMENT OFFICER | TRAINING & PLACEMENT | UG + PG | Minimum 05 Years | ||
28 . | ASSISTANT PROFESSOR | BCA | BCA + MCA + UGC NET / PhD | 0 to less than 5 Years of Experience | ||
29 . | ASSOCIATE PROFESSOR | BCA | BCA + MCA + UGC NET / PhD | Minimum 5 Years of Experience of which 2 years post Ph.D. experience. | ||
30 . | PROFESSOR | BCA | BCA + MCA + UGC NET / PhD | Minimum 10 Years of Experience of which at least 5 years at the level of Associate Professor. | ||
31 . | ASSISTANT / ASSOCIATE PROFESSOR | BJMC | BJMC + MJMC + UGC-NET/PhD | Minimum 05 Years | ||
32 . | ASSISTANT / ASSOCIATE PROFESSOR | B. COM | B.COM + M.COM +UGC-NET/PhD | Minimum 05 Years | ||
33 . | ASSISTANT PROFESSOR | B.Sc. (CS) | MCA/M.Tech/M.Sc. (CS) + UGC-NET/PhD | 0 to less than 5 Years of Experience | ||
34 . | ASSOCIATE PROFESSOR | B.Sc. (CS) | MCA/M.Tech/M.Sc. (CS) + UGC-NET/PhD | Minimum 5 Years of Experience of which 2 years post Ph.D. experience. | ||
35 . | PROFESSOR | B. Sc. (CS) | MCA/M.Tech/M.Sc. (CS) + UGC-NET/PhD | Minimum 10 Years of Experience of which at least 5 years at the level of Associate Professor. | ||
36 . | LECTURER / SENIOR LECTURER CE (Autocad & Staad Pro) | DIPLOMA CE | B.Tech + M.Tech | Minimum 02 Years | ||
37 . | LECTURER / SENIOR LECTURER EE (Mat Lab Trainer) | DIPLOMA EE | B.Tech + M.Tech | Minimum 02 Years | ||
38 . | LECTURER / SENIOR LECTURER ME (Solid Work & Autocad Trainer) | DIPLOMA ME | B.Tech + M.Tech | Minimum 02 Years | ||
39 . | LECTURER / SENIOR LECTURER | CHEMISTRY/MATHEMATICS | B.SC + M.SC (Chemistry / Maths) + UGC-NET/PhD | Minimum 02 Years | ||
40 . | LECTURER / SENIOR LECTURER | ENGLISH | BA + MA (English) + UGC-NET/PhD | Minimum 02 Years | ||
41 . | PDP & SOFT SKILL TRAINER | POLYTECHNIC | UG + PG | Minimum 02 Years | ||
42 . | R&D EXPERT | POLYTECHNIC | B.Tech + M.Tech + PhD | Minimum 02 Years |
Non Teaching Staff
S.NO. | Position | Department | Qualification | Experience | Note | Apply Now |
---|---|---|---|---|---|---|
1 . | ADMISSION COUNSELLOR | ADMISSION CELL | Diploma / Degree | Minimum 02 Years | ||
2 . | VIDEO SHOOT & EDITOR | WEB TEAM | Diploma / Degree | Minimum 02 Years | ||
3 . | HTML, CSS & PHP DEVELOPER | WEB TEAM | Diploma / Degree | Minimum 02 Years | ||
4 . | FACILITIES EXECUTIVE | ADMINISTRATION | Diploma / Degree | Minimum 02 Years | ||
5 . | REGISTRAR | REGISTRAR OFFICE (LAW) | UG + PG | Minimum 03 Years | ||
6 . | OFFICE EXECUTIVE | ADMINISTRATION | Graduation + MS Office along with Typing Hindi & English | Minimum 02 Years | ||
7 . | Office Assistant | B.Com | Graduate with Hindi & English Typing and Good Knowledge of MS Office | 2 Years & Above |